Finance

Good to Great

B/S (Con.)

(Unit: Million Won, %)
Financial Accounts Dec., 2019 Dec., 2018 Dec., 2017
Amount Proportion Changes Amount Proportion Changes Amount Proportion Changes
Current Assets (total) 83,264 55.6 17.6 70,806 53.7 35.5 52,262 47.6 4.5
Non-current Assets (total) 66,463 44.4 9.0 60,974 46.3 5.9 57,555 52.4 -11.2
Total Assets 149,727 100.0 13.6 131,780 100.0 20.0 109,817 100.0 -4.4
Current Liabilities (total) 40,201 26.8 -13.6 46,504 35.3 -8.3 50,690 46.2 -20.5
Non-current Liabilities (total) 20,007 13.4 40.2 14,271 10.8 141.0 5,921 5.4 24.8
Total Liabilities 60,208 40.2 -0.9 60,775 46.1 7.4 56,611 51.6 -17.3
Capital 8,255 5.5 0 8,255 6.3 0.0 8,255 7.5 4.2
Capital Surplus 30,484 20.4 1.7 29,984 22.8 3.2 29,047 26.5 -1.3
Retained Earning 50,780 33.9 55.0 32,766 24.9 106.0 15,904 14.5 76.8
Total Equity 89,519 59.8 26.1 71,005 53.9 33.5 53,206 48.4 14.8

I/S (Con.)

(Unit: Million Won, %)
Financial Accounts Dec., 2019 Dec., 2018 Dec., 2017
Amount Proportion Changes Amount Proportion Changes Amount Proportion Changes
Revenue 117,443 100.0 11.3 105,543 100.0 18.9 88,764 100.0 27.8
Gross Margin 38,097 32.4 7.8 35,356 33.5 43.0 24,721 27.9 41.2
Operating Income 23,402 19.9 6.6 21,957 20.8 93.2 11,362 12.8 205.2
Other Income 1,738 0.0 - 917 0.9 - -3,126 -3.5 -
Fin. Income -1,709 -1.5 - -1,985 -1.9 - 115 0.1 -
Corporate Tax 4,009 3.4 19.1 3,367 3.2 133.0 1,445 1.6 1,729.1
Net Income 19,422 16.5 10.8 17,522 16.6 153.7 6,906 7.8 1,295.2
(Unit: %)
Profitability Index 2019 2018 2017
Gross Margin 32.4 33.5 27.9
Operating Income 19.9 20.8 12.8
Net Income 16.5 16.6 7.8
EBITDA 25.2 25.2 19.614.8
ROE 24.2 28.2 13.9
ROA 13.8 13.3 6.3
(Unit: %)
Growth Index 2019 2018 2017
Sales Growth 11.3 18.9 27.8
OI Growth 6.6 93.2 205.2
NI Growth 10.8 153.7 1,295.2
Total Asset Growth 13.6 20.0 -4.4
Liability 67.3 85.6 106.4
Liquidity 207.1 152.3 103.1
(Unit: Won)
Other Indices 2019 2018 2017
EPS 1,180 1,064 426
BPS 5,433 4,308 3,228
DPS 50 50 40

IR Contact

TEL : +82-31-547-7232